Monkeypox 2022 global epidemiology; Report 2022-09-08
From the Global.health team (info@global.health) • Permalink
Summary
The Monkeypox 2022 outbreak has to date been detected in 112 countries (either confirmed or suspected cases), with 106 confirming transmission, 6 countries continuing to have suspected cases only, and 33 countries having discarded cases that were suspected, out of which 11 have only discarded cases. Overall there are 55833 confirmed and 3166 suspected cases (as of 2022-09-08; Figure 1A). Since 2022-09-06, 1667 new confirmed cases have been reported, and 1 new country has been added to the list (South Sudan) (Figure 1B).
Turn over for figure →
B) Number of cumulative confirmed cases and number of countries who have reported confirmed cases.
Country | Confirmed | % difference in cases compared to last week |
---|---|---|
United States | 20608 | 9 |
Spain | 6749 | 3 |
Brazil | 5525 | 9 |
France | 3638 | 2 |
Germany | 3511 | 0 |
England | 3320 | 1 |
Peru | 1726 | 12 |
Canada | 1316 | 2 |
Netherlands | 1172 | 1 |
Colombia | 938 | 61 |
Portugal | 871 | 2 |
Mexico | 788 | 56 |
Italy | 787 | 3 |
Belgium | 726 | 2 |
Switzerland | 481 | 2 |
Chile | 450 | 18 |
Austria | 278 | 4 |
Israel | 244 | 2 |
Nigeria | 220 | 27 |
Democratic Republic Of The Congo | 195 | 19 |
Denmark | 179 | 2 |
Argentina | 170 | 27 |
Sweden | 165 | 2 |
Ireland | 160 | 11 |
Poland | 145 | 11 |
Puerto Rico | 134 | 17 |
Australia | 125 | 3 |
Bolivia | 92 | 16 |
Scotland | 89 | 4 |
Norway | 83 | 3 |
Ghana | 76 | 35 |
Hungary | 71 | 1 |
Greece | 62 | 10 |
Ecuador | 59 | 15 |
Czech Republic | 58 | 20 |
Luxembourg | 53 | 0 |
Wales | 45 | 2 |
Slovenia | 45 | 4 |
Romania | 36 | 0 |
Malta | 33 | 6 |
Serbia | 31 | 0 |
Northern Ireland | 30 | 11 |
Finland | 30 | 36 |
Croatia | 27 | 3 |
United Arab Emirates | 16 | 0 |
Singapore | 16 | 0 |
Slovakia | 14 | 16 |
Iceland | 12 | 0 |
Panama | 12 | 20 |
India | 11 | 10 |
Guatemala | 11 | 83 |
Turkey | 11 | 0 |
Estonia | 10 | 0 |
Dominican Republic | 9 | 0 |
Central African Republic | 8 | 0 |
Saudi Arabia | 8 | 0 |
Thailand | 7 | 0 |
Jamaica | 7 | 40 |
Cameroon | 7 | 0 |
Martinique | 6 | 0 |
Lebanon | 6 | 0 |
Gibraltar | 6 | 0 |
Lithuania | 5 | 0 |
Uruguay | 5 | 25 |
Bulgaria | 5 | 25 |
South Africa | 5 | 0 |
Cyprus | 5 | 0 |
New Zealand | 5 | 25 |
Honduras | 4 | 0 |
Taiwan | 4 | 33 |
Philippines | 4 | 0 |
Andorra | 4 | 0 |
Latvia | 4 | 0 |
Japan | 4 | 0 |
Costa Rica | 3 | 0 |
Venezuela | 3 | 0 |
Qatar | 3 | 0 |
Republic of Congo | 3 | 0 |
Benin | 3 | 0 |
Monaco | 3 | 0 |
Bosnia And Herzegovina | 3 | 0 |
South Korea | 3 | 200 |
Morocco | 3 | 0 |
Moldova | 2 | 0 |
Aruba | 2 | 0 |
Bahamas | 2 | 0 |
Sudan | 2 | 0 |
Montenegro | 2 | 0 |
Georgia | 2 | 0 |
Cuba | 2 | 100 |
Liberia | 2 | 0 |
Greenland | 2 | 0 |
Guyana | 2 | 0 |
Paraguay | 1 | 0 |
Curaçao | 1 | 0 |
New Caledonia | 1 | 0 |
El Salvador | 1 | 0 |
Saint Martin (French part) | 1 | 0 |
Bermuda | 1 | 0 |
Russia | 1 | 0 |
Barbados | 1 | 0 |
Guadeloupe | 1 | 0 |
Iran | 1 | 0 |
Indonesia | 1 | 0 |
Table 1: Number of confirmed cases by country (highest to lowest) and percentage change since last week.
Of the 55833 number of confirmed cases, 240 reported travel history. For 135 cases, travel history location was unknown.
The mean delay between confirmation and entry of suspected case was 5.4 days (median 2 days) and varied by country (n = 1052 total number of cases where the dates of suspected and confirmed was known; Figure 2). Most countries do not report suspected cases.

Genomic data is being reported via multiple open source repositories. In order to support ongoing genomic surveillance and improve representativeness of genomic sequences we here plot the relationship between number of genomic sequences vs. number of confirmed cases (Figure 3). The (combined) number of genomic sequences of the current outbreak is 793, where we consider a genomic sequence to be related to the current outbreak if it was reported in 2022 with Clade IIb. The country with the highest number of genomic sequences reported is Germany. A comparison between the number of genomes and number of confirmed cases is below (Figure 3).

The age and gender ratio is shown in Figure 4. 98 percent of cases (for which there was an entry for
gender) are described as male. The mean age of confirmed cases is 41.
Data accessibility and reproducibility: All data used in this report are available from: https://github.com/globaldothealth/monkeypox. Should you identify any issues or have questions please raise an issue on GitHub or write to us: info@global.health. Latest data can be downloaded from here: https://github.com/globaldothealth/monkeypox/blob/main/latest.csv
Please see a description of the data curation process here: https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(22)00359-0/fulltext