Monkeypox 2022 global epidemiology; Report 2022-09-23
From the Global.health team (info@global.health) • Permalink
Summary
This is the final briefing report as we have discontinued line-list reporting as of 2022-09-22. Our team completed a 100 days mission to provide early situational awareness through open-access, global line-list data for the 2022 monkeypox outbreak. Check-out our newsletter to see what's happening next with our data.
The Monkeypox 2022 outbreak has to date been detected in 118 countries (either confirmed or suspected cases), with 112 confirming transmission, 6 countries continuing to have suspected cases only, and 33 countries having discarded cases that were suspected, out of which 11 have only discarded cases. Overall there are 64851 confirmed and 3673 suspected cases (as of 2022-09-23; Figure 1A). Since 2022-09-21, 617 new confirmed cases have been reported (Figure 1B).
Turn over for figure →
Country | Confirmed | % difference in cases compared to last week |
---|---|---|
United States | 24198 | 5 |
Brazil | 7205 | 8 |
Spain | 7083 | 0 |
France | 3934 | 1 |
Germany | 3590 | 0 |
England | 3412 | 0 |
Peru | 2251 | 9 |
Colombia | 1653 | 31 |
Canada | 1388 | 1 |
Mexico | 1367 | 30 |
Netherlands | 1221 | 0 |
Portugal | 908 | 0 |
Italy | 837 | 1 |
Chile | 783 | 14 |
Belgium | 757 | 1 |
Switzerland | 503 | 1 |
Austria | 304 | 2 |
Nigeria | 277 | 0 |
Argentina | 265 | 19 |
Israel | 250 | 1 |
Democratic Republic Of The Congo | 195 | 0 |
Sweden | 186 | 3 |
Denmark | 183 | 0 |
Ireland | 178 | 2 |
Poland | 173 | 8 |
Puerto Rico | 170 | 4 |
Bolivia | 155 | 15 |
Australia | 132 | 0 |
Ecuador | 93 | 36 |
Scotland | 93 | 1 |
Norway | 90 | 1 |
Ghana | 84 | 0 |
Hungary | 77 | 2 |
Greece | 72 | 4 |
Czech Republic | 66 | 6 |
Luxembourg | 55 | 0 |
Slovenia | 46 | 0 |
Wales | 46 | 0 |
Serbia | 40 | 29 |
Romania | 39 | 5 |
Northern Ireland | 34 | 9 |
Finland | 33 | 0 |
Malta | 33 | 0 |
Dominican Republic | 31 | 3 |
Croatia | 29 | 7 |
Singapore | 19 | 0 |
United Arab Emirates | 16 | 0 |
Guatemala | 15 | 25 |
Slovakia | 14 | 0 |
Panama | 13 | 8 |
Jamaica | 13 | 8 |
Iceland | 12 | 0 |
India | 12 | 0 |
Lebanon | 11 | 0 |
Estonia | 11 | 0 |
Turkey | 11 | 0 |
Central African Republic | 8 | 0 |
Saudi Arabia | 8 | 0 |
Thailand | 8 | 14 |
Cameroon | 7 | 0 |
Martinique | 7 | 0 |
Bulgaria | 6 | 0 |
Uruguay | 6 | 20 |
Gibraltar | 6 | 0 |
Sudan | 6 | 50 |
Honduras | 6 | 50 |
Lithuania | 5 | 0 |
Cyprus | 5 | 0 |
Qatar | 5 | 25 |
Venezuela | 5 | 66 |
South Africa | 5 | 0 |
New Zealand | 5 | 0 |
Latvia | 5 | 25 |
Philippines | 4 | 0 |
Costa Rica | 4 | 0 |
Andorra | 4 | 0 |
El Salvador | 4 | 100 |
Japan | 4 | 0 |
Curaçao | 3 | 200 |
Morocco | 3 | 0 |
Aruba | 3 | 0 |
Monaco | 3 | 0 |
Republic of Congo | 3 | 0 |
Taiwan | 3 | 0 |
Benin | 3 | 0 |
Bosnia And Herzegovina | 3 | 0 |
South Korea | 2 | 0 |
Greenland | 2 | 0 |
Guyana | 2 | 0 |
Bahamas | 2 | 0 |
South Sudan | 2 | 0 |
Georgia | 2 | 0 |
Russia | 2 | 0 |
Liberia | 2 | 0 |
Montenegro | 2 | 0 |
Moldova | 2 | 0 |
Cuba | 2 | 0 |
Saint Martin (French part) | 1 | 0 |
Indonesia | 1 | 0 |
Barbados | 1 | 0 |
Bermuda | 1 | 0 |
Jordan | 1 | 0 |
Hong Kong | 1 | 0 |
Egypt | 1 | 0 |
Guam | 1 | 0 |
Iran | 1 | 0 |
Guadeloupe | 1 | 0 |
New Caledonia | 1 | 0 |
Paraguay | 1 | 0 |
Table 1: Number of confirmed cases by country (highest to lowest) and percentage change since last week.
Of the 64851 number of confirmed cases, 248 reported travel history. For 140 cases, travel history location was unknown.
The mean delay between confirmation and entry of suspected case was 5.42 days (median 3 days) and varied by country (n = 1066 total number of cases where the dates of suspected and confirmed was known; Figure 2). Most countries do not report suspected cases.
Genomic data is being reported via multiple open source repositories. In order to support ongoing genomic surveillance and improve representativeness of genomic sequences we here plot the relationship between number of genomic sequences vs. number of confirmed cases (Figure 3). The (combined) number of genomic sequences of the current outbreak is 846, where we consider a genomic sequence to be related to the current outbreak if it was reported in 2022 with Clade IIb. The country with the highest number of genomic sequences reported is Germany. A comparison between the number of genomes and number of confirmed cases is below (Figure 3).
The age and gender ratio is shown in Figure 4. 98 percent of cases (for which there was an entry for gender) are described as male. The mean age of confirmed cases is 41.
Data accessibility and reproducibility: All data used in this report are available from: https://github.com/globaldothealth/monkeypox. Should you identify any issues or have questions please raise an issue on GitHub or write to us: info@global.health. Latest data can be downloaded from here: https://github.com/globaldothealth/monkeypox/blob/main/latest.csv
Please see a description of the data curation process here: https://www.thelancet.com/journals/laninf/article/PIIS1473-3099(22)00359-0/fulltext